Pagrindinis puslapis
›
Mūsų produktai
›
Šilumos siurbliai
›
Oro šilumos siurbliai
›
Vivax
›
Air heat pump R+ Design
Aprašymas
Specifikacija
Dokumentai
Aprašymas
R+ Design is a new and improved generation of air conditioners with A+++ energy efficiency for cooling and A++ energy efficiency for heating.
Highly efficient, ionizing, multifunctional. Special 3D inverter technology ensures significant energy savings, quiet operation and long service life. The indoor unit is equipped with a biofilter and ionizer, and the outdoor unit is equipped with a compressor and compressor heater, making the Vivax R+ Design air source heat pump a very efficient heater.
The R+ Design air conditioner operates at 107% capacity even at 2°C and can be used even at temperatures as low as -25°C.
Specifikacija
Model | ACP-09CH25AERI White/Silver/Gold | ACP-12CH35AERI White/Silver/Gold/Red/Grey Mirror | ACP-18CH50AERI White/gray Mirror | ACP-24CH70AERI White |
Manufacturer | Vivax | Vivax | Vivax | Vivax |
Cooling Power kW | 2.6(1.0~3.2) | 3.5(0.8~4.2) | 5.3(1.8~6.2) | 7.3(2.6-8.4) |
Heating Power kW | 2.9(0.9~3.7) | 3.8(0.9~4.8) | 5.6(1.4~6.8) | 7.6(1.5-9.5) |
Energy efficiency class (Cooling/Heating) | A+++/A++ | A+++/A++ | A++/A+ | A++/A+ |
Energy efficiency SEER | 7,1 | 7 | 6,4 | 6,4 |
Energy efficiency SCOP | 4 | 4,1 | 4 | 4 |
Power consumption Cooling(W) | 613 (90~1140) | 977 (130~1650) | 1550 (560~2050) | 2510 (420~3200) |
Power consumption Heating(W) | 637 (110~1080) | 977 (160~1560) | 1500 (780~2000) |
2130 (300~3100)
|
Air flow (m³/h) | ≤416 m³/h | ≤515 m³/h | ≤750 m³/h | ≤1020 m³/h |
Indoor noise level (dB)(A)) | 20≤39 dB(A) | 920 x 321 x 211mm | 20≤41 dB(A) | 26≤46 dB(A) |
Power supply | ~220-240V/1/50Hz | ~220-240V/1/50Hz | ~220-240V/1/50Hz | ~220-240V/1/50Hz |
Refrigerant type | R32 | R32 | R32 | R32 |
Heating operation limits | -25°С | -25°С | -20°С | -20°С |
Indoor unit dimensions(mm) | 722 x 187 x 290 mm | 802 x 189 x 297 mm | 965 x 215 x 319 mm | 1080 x 226 x 335 mm |
Outdoor unit dimention (mm) | 770 x 300 x 555 mm | 770 x 300 x 555 mm | 800 x 333 x 554 mm | 845 x 363 x 702 mm |
Indoor unit net weight (kg) | 7.3 kg | 8.2 kg | 10.8 kg | 12.9 kg |
Outdoor unit net weight (kg) | 27 kg | 27 kg | 37 kg | 50 kg |
Dokumentai
No documents available.