Strona główna
›
Nasze produkty
›
Pompy ciepła
›
Powietrzne pompy ciepła
›
Vivax
›
Air heat pump M Design
Opis
Specyfikacja
Dokumenty
Opis
Vivax M Design is a cooling heat pump with a biofiltration system, which includes special biological enzymes and eco-filters that capture dust, neutralize and destroy bacteria, fungi and microbes.
Specyfikacja
| Model | ACP-09CH25AEMI+ | ACP-12CH35AEMI+ | ACP-18CH50AEMIs | ACP-24CH70AEMIs |
| Manufacturer | Vivax | Vivax | Vivax | Vivax |
| Cooling Power kW | 2.6(0.9~3.4) | 3.5(1.1~4.2) | 5.3 (1.8~6.1) | 7.0 (2.1~8.0) |
| Heating Power kW | 2.9 (0.8~3.3) | 3.8 (1.1~4.2) | 5.6 (1.4~6.7) | 7.3 (1.6~8.8) |
| Energy efficiency class (Cooling/Heating) | A++/A+ | A++/A+ | A++/A+ | A++/A+ |
| Energy efficiency SEER | 6,3 | 6,1 | 7,1 | 6,1 |
| Energy efficiency SCOP | 4 | 4 | 4 | 4 |
| Power consumption Cooling(kW) | 0.8 (0.1~1.2) | 1.3 (0.1~1.6) | 1.6 (0.1~2.3) | 2.6 (0.4~3.2) |
| Power consumption Heating(kW) | 0.9 (0.1~1.2) | 1.2 (0.2~1.4) | 1.6 (0.2~2.4) | 2.4 (0.3~2.8) |
| Air flow (m³/h) | ≤466 m³/h | ≤540 m³/h | ≤840 m³/h | ≤980 m³/h |
| Indoor noise level (dB)(A)) | 25≤38.5 dB(A) | 25≤40.5 dB(A) | 26.5≤42 dB(A) | 34.5≤44.5 dB(A) |
| Power supply | ~220-240V/1/50Hz | ~220-240V/1/50Hz | ~220-240V/1/50Hz | ~220-240V/1/50Hz |
| Refrigerant type | R32 | R32 | R32 | R32 |
| Heating operation limits | -15°С | -15°С | -15°С | -15°С |
| Indoor unit dimensions(mm) | 805 x 194 x 285 mm | 805 x 194 x 285 mm | 957 x 213 x 302 mm | 1040 x 220 x 327 mm |
| Outdoor unit dimention (mm) | 720 x 270 x 495 mm | 720 x 270 x 495 mm | 800 x 333 x 554 mm | 845 x 363 x 702 mm |
| Indoor unit net weight (kg) | 6,7 kg | 7.3 kg | 10 kg | 12.3 kg |
| Outdoor unit net weight (kg) | 21 kg | 21 kg | 32.7 kg | 42.9kg |
Dokumenty
No documents available.
