CT AERI is an air source heat pump, a floor-mounted VIVAX monosplit system. Special 3D inverter technology ensures the best performance and at the same time allows significant energy savings. The device has a horizontal and automatic vertical exhaust function, which ensures a more uniform and pleasant air flow. The dust filter helps trap dust particles in the device and improves air quality. ECO mode saves 60% more energy while sleeping. The power saving feature helps the device provide enough cooling power without having to run at full power. The device has air outlet on both sides for more efficient heating and cooling.
Intelligent airflow directs cool air upward and hot air downward to reach the ideal temperature faster and more efficiently, without blowing air directly at people in the room. The indoor unit has a self-cleaning function, it continues to dry and clean the remaining condensate. The outdoor unit is equipped with compressor and condenser heaters to prevent low performance and thus ensure smooth operation of the indoor unit in heating mode. Long-lasting quality is guaranteed by a five-year warranty and the use of R32 gas, which is more efficient and environmentally friendly. All this corresponds to energy consumption class A++ for cooling and A+ for heating. By purchasing a WiFi module, you can control this device through the NethomePlus air conditioner control application
Model | ACP-12CT35AERI+ R32 | ACP-18CT50AERI+ R32 |
Manufacturer | Vivax | Vivax |
Cooling Power kW | 3.5 (0.8~4.1) | 5.0 (2.6~5.6) |
Heating Power kW | 3.8 (0.5~4.4) | 5.3 (2.2~6.3) |
Energy efficiency class (Cooling/Heating) | A++/A+ | A++/A+ |
Energy efficiency SEER | 7,3 | 6.7 |
Energy efficiency SCOP | 4 | 4 |
Power consumption Cooling(kW) | 1.0 (0.2~1.4) | 1.5 (0.7~2.0) |
Power consumption Heating(kW) | 1.0 (0.2~1.3) | 1.4 (0.6~2.0) |
Air flow (m³/h) | 650 / 580 / 490 | 780 / 690 / 600 |
Noise level (dB)(A)) | 27≤37dB(A) | 32≤41dB(A) |
Power supply | ~220-240V/1/50Hz | ~220-240V/1/50Hz |
Refrigerant type | R32 | R32 |
Heating operation limits | -20 °C | -20 °C |
Indoor unit dimensions(mm) | 794 x 200 x 621mm | 794 x 200 x 621mm |
Outdoor unit dimention (mm) | 765 x 303 x 555mm | 805X330X554mm |
Indoor unit net weight (kg) | 14.90 kg | 14.90 kg |
Outdoor unit net weight (kg) | 26.60 kg | 32.5 kg |
No documents available.