Kirjeldus
Spetsifikatsioon
Dokumendid
Kirjeldus
H+ DESIGN HEAT PUMP by VIVAX is a stylish air heat pump for 2022 with an indoor module with a fabric/mirror surface. The magnetic surface is easy to replace. Four colors: white, gold, silver and mirror. The series is equipped with the latest energy efficiency technologies that allow you to save energy significantly. Energy efficiency class A+++ for cooling and class A++ for heating. 180-degree AIRFLOW automatically moves horizontally and vertically by 180 degrees, directing the air flow to every corner of the room. The ionizer removes allergens and harmful particles from the air, such as dust, pollen, bacteria and viruses, thereby improving the air quality in the room
Spetsifikatsioon
Model | ACP-12CH35AEHI+ White/Grey/Gold/Gray Mirror | ACP-18CH50AEHI+ White/Grey/Gold/Gray Mirror | |
Manufacturer | Vivax | Vivax | |
Cooling Power kW | 3.5(1.3~4.3) | 5.3 (1.8~6.0 ) | |
Heating Power kW | 3.8 (0.8~4.4) | 5.6 (1.3~6.0) | |
Energy efficiency class (Cooling/Heating) | A+++/A++ | A++/A+ | |
Energy efficiency SEER | 8.5 | 6.3 | |
Energy efficiency SCOP | 4.6 | 4.1 | |
Power consumption Cooling(W) | 0.9 (0.1~1.7) | 1.6 (0.1~2.3) | |
Power consumption Heating(W) | 1.0 (0.1~1.5) | 1.7 (0.2~2.4) | |
Air flow (m³/h) | ≤700 m³/h | ≤750 m³/h | |
Noise level (dB)(A)) | 19≤40dB(A) | 19≤41,5dB(A) | |
Power supply | ~220-240V/1/50Hz | ~220-240V/1/50Hz | |
Refrigerant type | R32 | R32 | |
Heating operation limits | -25 °C | -20 °C | |
Indoor unit dimensions(mm) | 920 x 321 x 211mm | 920x330x554mm | |
Outdoor unit dimention (mm) | 765 x 303 x 555mm | 805X330X554 | |
Indoor unit net weight (kg) | 11.30 kg | 11.30 kg | |
Outdoor unit net weight (kg) | 26.24 kg | 33.5 kg |
Dokumendid
No documents available.